Size Guide
Find your perfect fit. All measurements are in inches. All our products are unisex.
Body Width
Measure across the chest, 1 inch below the armhole, from edge to edge.
Body Length
Measure from the highest point of the shoulder to the bottom hem.
Sleeve Length
Measure from the shoulder seam to the end of the sleeve cuff.

T-Shirt Size Chart
Soft, breathable, and made for everyday comfort.
Unisex • Relaxed Fit| Size | Body Width (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 18 | 27 | 8 |
| M | 20 | 28 | 8.25 |
| L | 22 | 29 | 9 |
| XL | 24 | 30 | 9.5 |
| 2XL | 26 | 31 | 9.75 |
| 3XL | 28 | 32 | 10 |

Sweatshirt Size Chart
Soft and durable fabric, perfect for layering and colder weather.
Unisex • Cozy Fit| Size | Body Width (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 20 | 26.5 | 23.75 |
| M | 22 | 27.5 | 24.25 |
| L | 24 | 28.5 | 24.75 |
| XL | 26 | 29.5 | 25.25 |
| 2XL | 28 | 30.5 | 25.75 |
| 3XL | 30 | 31.5 | 26.25 |

Hoodie Size Chart
Thicker fabric with a relaxed fit, great for layering and staying warm.
Unisex • Comfortable Fit| Size | Body Width (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 20 | 27 | 33 |
| M | 22 | 28 | 34 |
| L | 24 | 29 | 35 |
| XL | 26 | 30 | 36 |
| 2XL | 28 | 31 | 37 |
| 3XL | 30 | 32 | 38 |
Sizing Tips
Between sizes? We recommend sizing up for a more relaxed, comfortable fit.
Oversized look? Go 1-2 sizes up from your regular size for that trendy oversized style.
Most popular sizes are M and L (marked with ★ in the chart).
Machine washable. Wash cold, tumble dry low. Minimal shrinkage expected.
Found your size? Start creating your personalized embroidered piece!
Shop Now
Need help finding your size? Contact us at [email protected]
